Infoxchange Service Seeker
add | about | usage policy | copyright | comments & feedback
Home 
 
Infoxchange Australia website
Revision History
Infoxchange Australia website
 
 
Week
Ending
Total Records
Updated New
08-10-2001 1,755 394
14-10-2001 2,390 577
21-10-2001 1,903 497
26-10-2001 0 0
28-10-2001 2,315 648
04-11-2001 2,616 720
11-11-2001 2,088 497
18-11-2001 2,025 437
25-11-2001 2,369 339
02-12-2001 2,143 406
09-12-2001 2,770 450
16-12-2001 2,485 274
23-12-2001 2,296 237
30-12-2001 0 0
06-01-2002 0 0
13-01-2002 0 0
20-01-2002 1,953 305
27-01-2002 2,602 362
03-02-2002 1,794 335
10-02-2002 2,850 374
17-02-2002 2,344 263
24-02-2002 2,556 387
03-03-2002 2,670 678
12-03-2002 1,549 179
17-03-2002 1,787 259
24-03-2002 2,745 372
31-03-2002 2,044 260
07-04-2002 2,258 251
14-04-2002 2,405 215
21-04-2002 1,725 203
28-04-2002 2,147 311
05-05-2002 2,313 314
12-05-2002 2,671 375
19-05-2002 3,208 387
26-05-2002 1,793 261
02-06-2002 2,293 261
09-06-2002 2,305 181
16-06-2002 2,217 274
23-06-2002 2,287 242
30-06-2002 2,584 312
07-07-2002 2,626 235
14-07-2002 3,352 244
21-07-2002 0 0
28-07-2002 2,734 289
04-08-2002 2,424 283
11-08-2002 3,539 239
18-08-2002 15 1
25-08-2002 0 0
01-09-2002 2,313 357
08-09-2002 2,894 201
15-09-2002 2,385 317
22-09-2002 2,950 357
29-09-2002 2,015 287
06-10-2002 2,926 319
13-10-2002 3,462 380
20-10-2002 3,485 529
27-10-2002 3,046 424
03-11-2002 3,053 348
10-11-2002 2,775 428
17-11-2002 2,708 337
24-11-2002 2,297 335
01-12-2002 3,035 329
08-12-2002 3,066 353
15-12-2002 2,928 149
22-12-2002 0 0
29-12-2002 542 49
05-01-2003 0 0
12-01-2003 0 0
19-01-2003 2,825 319
26-01-2003 2,497 285
02-02-2003 2,352 213
09-02-2003 3,226 296
16-02-2003 5,053 2,297
23-02-2003 5,997 2,805
02-03-2003 2,752 309
09-03-2003 2,146 213
16-03-2003 2,443 230
23-03-2003 2,740 271
30-03-2003 2,511 346
06-04-2003 3,116 556
13-04-2003 2,674 650
20-04-2003 2,244 717
27-04-2003 1,940 684
04-05-2003 0 0
12-05-2003 2,091 190
18-05-2003 2,744 329
25-05-2003 2,416 329
01-06-2003 3,257 524
08-06-2003 2,922 240
15-06-2003 2,320 219
22-06-2003 2,505 255
29-06-2003 2,600 304
06-07-2003 1,758 284
13-07-2003 1,689 201
20-07-2003 2,453 227
24-07-2003 200 37
27-07-2003 1,499 136
03-08-2003 2,837 309
10-08-2003 2,452 250
17-08-2003 2,245 229
25-08-2003 2,082 172
31-08-2003 2,262 242
02-09-2003 886 104
02-09-2003 886 104
07-09-2003 2,211 153
14-09-2003 2,443 151
21-09-2003 2,430 202
28-09-2003 1,370 192
05-10-2003 1,814 160
12-10-2003 2,483 517
19-10-2003 2,698 361
26-10-2003 3,303 274
02-11-2003 2,332 262
09-11-2003 2,369 113
16-11-2003 3,041 226
23-11-2003 3,401 311
30-11-2003 2,356 214
07-12-2003 3,555 338
14-12-2003 2,803 280
21-12-2003 2,620 164
28-12-2003 1,800 227
04-01-2004 157 60
11-01-2004 0 0
18-01-2004 1,635 162
25-01-2004 2,013 119
01-02-2004 1,924 101
08-02-2004 3,134 192
15-02-2004 2,941 265
22-02-2004 3,248 379
29-02-2004 2,909 348
07-03-2004 3,110 172
14-03-2004 2,604 209
21-03-2004 3,138 485
28-03-2004 3,738 360
04-04-2004 3,561 485
11-04-2004 2,958 226
18-04-2004 2,651 165
25-04-2004 3,824 248
02-05-2004 3,061 288
09-05-2004 3,438 331
16-05-2004 3,715 224
23-05-2004 3,588 175
30-05-2004 3,408 304
06-06-2004 3,028 263
13-06-2004 3,114 174
20-06-2004 2,386 132
27-06-2004 2,480 143
04-07-2004 1,137 119
11-07-2004 837 88
18-07-2004 1,682 102
25-07-2004 2,869 81
01-08-2004 1,979 85
08-08-2004 2,645 130
15-08-2004 1,739 57
22-08-2004 2,293 123
29-08-2004 1,377 72
05-09-2004 2,331 69
12-09-2004 2,630 114
19-09-2004 2,637 121
26-09-2004 1,592 67
03-10-2004 2,277 122
10-10-2004 2,416 147
17-10-2004 2,310 86
24-10-2004 2,481 73
31-10-2004 2,410 155
07-11-2004 1,708 66
14-11-2004 2,123 218
21-11-2004 2,103 115
28-11-2004 3,103 108
05-12-2004 1,573 64
12-12-2004 2,376 115
19-12-2004 2,892 183
26-12-2004 1,891 73
02-01-2005 0 0
09-01-2005 0 0
16-01-2005 0 0
23-01-2005 2,295 105
30-01-2005 1,661 74
06-02-2005 2,373 144
13-02-2005 2,370 79
20-02-2005 3,211 164
27-02-2005 2,906 119
06-03-2005 3,021 222
13-03-2005 1,597 40
20-03-2005 1,589 57
27-03-2005 2,552 119
03-04-2005 1,967 113
04-04-2005 1,967 113
10-04-2005 2,250 87
17-04-2005 1,844 116
24-04-2005 2,106 69
01-05-2005 2,555 183
08-05-2005 2,154 122
15-05-2005 3,266 230
22-05-2005 2,207 117
29-05-2005 3,155 202
05-06-2005 3,060 212
12-06-2005 3,630 246
19-06-2005 1,949 184
26-06-2005 3,095 260
03-07-2005 2,431 234
10-07-2005 1,643 224
17-07-2005 1,500 143
24-07-2005 1,348 177
31-07-2005 2,240 229
07-08-2005 1,849 172
14-08-2005 1,688 138
21-08-2005 1,584 146
28-08-2005 2,464 156
04-09-2005 2,113 171
11-09-2005 2,525 152
18-09-2005 3,061 272
25-09-2005 2,031 177
03-10-2005 2,569 173
09-10-2005 2,078 288
16-10-2005 3,014 324
23-10-2005 2,439 318
30-10-2005 3,207 281
06-11-2005 1,913 303
13-11-2005 2,180 184
20-11-2005 3,026 185
27-11-2005 3,058 204
04-12-2005 2,445 117
11-12-2005 2,821 123
18-12-2005 3,150 143
25-12-2005 3,412 139
01-01-2006 0 0
08-01-2006 0 0
15-01-2006 0 0
22-01-2006 2,441 157
29-01-2006 2,940 166
05-02-2006 3,412 172
12-02-2006 3,625 156
19-02-2006 2,818 244
26-02-2006 2,350 118
05-03-2006 2,840 150
12-03-2006 2,134 176
19-03-2006 1,644 136
26-03-2006 1,659 78
02-04-2006 2,374 178
09-04-2006 2,416 91
16-04-2006 2,743 156
23-04-2006 1,947 139
30-04-2006 1,567 33
14-05-2006 2,823 114
21-05-2006 2,801 271
28-05-2006 2,628 177
04-06-2006 2,482 131
11-06-2006 1,459 59
18-06-2006 3,034 232
25-06-2006 2,755 213
02-07-2006 2,267 126
09-07-2006 2,606 514
16-07-2006 2,750 196
23-07-2006 2,844 205
30-07-2006 2,800 266
06-08-2006 3,098 339
13-08-2006 2,509 149
20-08-2006 2,174 135
27-08-2006 1,993 141
03-09-2006 2,107 203
10-09-2006 2,499 168
17-09-2006 2,768 99
24-09-2006 2,342 366
01-10-2006 1,918 66
08-10-2006 2,422 105
15-10-2006 2,451 87
22-10-2006 2,114 126
29-10-2006 1,988 129
05-11-2006 2,062 84
12-11-2006 2,114 57
19-11-2006 1,630 100
26-11-2006 2,679 204
03-12-2006 2,220 263
10-12-2006 2,364 188
17-12-2006 2,204 121
24-12-2006 2,344 189
31-12-2006 0 0
07-01-2007 12 2
14-01-2007 0 0
21-01-2007 2,381 211
28-01-2007 0 0
04-02-2007 1,208 146
11-02-2007 1,260 143
18-02-2007 1,364 113
25-02-2007 1,234 135
04-03-2007 1,297 169
11-03-2007 1,589 48
25-03-2007 1,553 143
08-04-2007 0 0
15-04-2007 1,093 53
22-04-2007 1,587 90
29-04-2007 1,610 97
06-05-2007 1,834 119
13-05-2007 0 0
20-05-2007 1,702 201
27-05-2007 1,057 65
03-06-2007 1,604 53
10-06-2007 1,875 101
17-06-2007 665 23
24-06-2007 2,372 86
01-07-2007 1,969 141
08-07-2007 1,611 122
15-07-2007 1,266 95
22-07-2007 1,076 52
29-07-2007 1,872 534
05-08-2007 1,342 224
12-08-2007 1,567 126
19-08-2007 1,023 71
26-08-2007 1,100 104
02-09-2007 0 0
16-09-2007 1,976 127
23-09-2007 1,454 99
30-09-2007 973 54
07-10-2007 673 11
14-10-2007 1,940 150
21-10-2007 1,265 89
28-10-2007 2,027 83
04-11-2007 1,803 167
11-11-2007 1,441 89
18-11-2007 1,577 87
26-11-2007 1,173 87
02-12-2007 1,590 69
09-12-2007 1,468 89
16-12-2007 1,613 78
23-12-2007 1,340 52
30-12-2007 0 0
06-01-2008 0 0
13-01-2008 0 0
20-01-2008 7 6
27-01-2008 0 0
03-02-2008 1,521 105
10-02-2008 1,571 99
17-02-2008 1,547 126
24-02-2008 1,785 77
02-03-2008 1,567 93
09-03-2008 1,438 89
17-03-2008 1,229 50
23-03-2008 1,512 102
30-03-2008 1,773 159
06-04-2008 1,541 121
14-04-2008 1,357 180
27-04-2008 1,810 82
04-05-2008 1,014 56
11-05-2008 889 36
18-05-2008 2,064 158
25-05-2008 1,924 155
01-06-2008 2,131 175
08-06-2008 1,932 107
15-06-2008 1,853 131
22-06-2008 1,448 105
29-06-2008 1,620 114
06-07-2008 2,050 185
13-07-2008 1,332 180
20-07-2008 1,166 137
27-07-2008 125 12
03-08-2008 528 46
10-08-2008 619 85
17-08-2008 270 84
24-08-2008 238 44
31-08-2008 366 88
07-09-2008 303 61
14-09-2008 328 6
22-09-2008 275 14
29-09-2008 1,032 31
06-10-2008 225 9
13-10-2008 1,242 122
20-10-2008 1,083 149
26-10-2008 1,131 197
02-11-2008 783 93
09-11-2008 1,210 86
16-11-2008 966 85



 
To provide additions to the database please complete this form. For comment or assistance contact our Database Administrator

Infoxchange Australia logo